Chennai, Tamil Nadu
GST No. 33AAHCB8093N1Z5
Call 07949356343 76% Response Rate
Send Enquiry
Product Brochure
| Riveting Tool Type | Riveting tool |
| Rivet Diameter | 2.4-4.0mm |
| Tool Type | Hydro Pneumatic |
| Stroke Length | 18mm |
| Pulling Force | 7KN |
| Operation | Hydro Pneumatic |
| Air Pressure | 6 bar |
| Body Material | Aluminium |
| Rivet Type | POP Rivet, Blind Rivet |
| Tool Weight | 1.5–2.5 kg |
| Air Inlet Size | 1/4 inch |
| Application | HVAC, Sheet Metal, Automotive |
| Usage | Sheet Metal, HVAC, Automotive, Construction |
| Country Of Origin | India |
View Complete details
Product Brochure
| Riveting Tool Type | POP Riveter |
| Rivet Diameter | 4.8 mm |
| Rivet Type | POP Rivet, Blind Rivet |
| Operation | Pneumatic |
| Stroke Length | 18 |
| Tool Weight | <1.5 kg |
| Application | Construction, Fabrication, Sheet Metal, HVAC, Automotive |
| Model | PR 1809 |
| Brand | GRIP |
| Warranty | 6 months |
| Air Consumption | 7 |
| Handle Type | Pistol |
| Air Pressure | 100 psi |
| Air Inlet | 1/4" inch |
Hydro Pneumatic Riveting Tool with suitable 4.8mm without vaccum
Tool Stroke : 18mm
Pull Force : 9230N
Air Consumption : 70 L/Min
Weight : 1.44 Kg
Length x Height: 300 x 270mm
Color : Black & Grey
Rivet capacity: ⌀3.2-4.8mm
View Complete details
Product Brochure
| Riveting Tool Type | POP Riveter |
| Tool Type | Battery |
| Rivet Diameter | 2.4-6.4mm |
| Stroke Length | 27mm |
| Pulling Force | 20 kN |
| Operation | Battery |
| Body Material | Plastic |
| Rivet Type | Blind Rivet, POP Rivet |
| Tool Weight | 1.5–2.5 kg |
| Application | Automotive, Fabrication, HVAC, Construction, Sheet Metal |
| Usage | Automotive, Sheet Metal, Construction, HVAC |
| Country Of Origin | India |
View Complete details
Product Brochure
| Rivet Nut Size | M3-M12 |
| Tool Type | Battery |
| Stroke Length | 10 mm |
| Pulling Force | 28KN |
| Air Pressure | 5 bar |
| Body Material | Plastic |
| Rivet Nut Material | Stainless Steel, Steel |
| Usage | Fabrication, Construction, Appliance, Automotive |
| Country Of Origin | India |
MODEL NO: BRN-1028
WEIGHT: 2.15 Kg
STROKE: 10 mm
BATTERY: 18V / 2.0Ah – 4.0Ah
PULL FORCE: 28 kN
Rivet Nut Range: M3 – M12
SIZE: 380 × 250 × 200 mm
View Complete details
Product Brochure
| Rivet Nut Size | M3-M12 |
| Tool Type | Hydro Pneumatic |
| Stroke Length | 8 mm |
| Pulling Force | 25.5-35.7KN |
| Air Pressure | 6-7 bar |
| Body Material | Aluminium |
| Rivet Nut Material | Steel, Stainless Steel |
| Usage | Construction, Appliance, Automotive, Fabrication |
| Country Of Origin | India |
MODEL NO: PRN-0836-B
WEIGHT: 1.9 Kg (Approx.)
STROKE: 8 mm
AIR PRESSURE: 5–7 bar
PULL FORCE: 25.5–35.7 kN
Motor Speed: 3500 RPM
Noise Level: < 75 dB (A)
Vibration: Less than 2.5 m/s²
Material: Alu / Stl / SS
Size: 282 × 300 mm
View Complete details
Product Brochure
| Rivet Nut Size | M4-M10 |
| Tool Type | Hydro Pneumatic |
| Stroke Length | 14.5mm |
| Pulling Force | 14.6KN-20.4KN |
| Air Pressure | 5-7 bar |
| Body Material | Aluminium |
| Rivet Nut Material | Steel, Stainless Steel |
| Usage | Automotive, Fabrication, Appliance, Construction |
| Country Of Origin | India |
MODEL NO: PRN-1420
WEIGHT: 2.0 Kg (Approx.)
STROKE: 14.5 mm
AIR PRESSURE: 5–7 bar
PULL FORCE: 14.6–20.4 kN
Motor Speed: 3500 RPM
Noise Level: < 75 dB (A)
Vibration: Less than 2.5 m/s²
Material: Alu / Stl / SS
Size: 282 × 280 mm
View Complete details
Product Brochure
| Rivet Nut Size | M3-M8 |
| Tool Type | Hydro Pneumatic |
| Stroke Length | 8 mm |
| Pulling Force | 17-24mm |
| Air Pressure | 6 bar |
| Body Material | Aluminium |
| Rivet Nut Material | Steel, Stainless Steel |
| Usage | Appliance, Construction, Automotive, Fabrication |
| Country Of Origin | India |
MODEL NO: PRN-0817-B
WEIGHT: 1.6 Kg (Approx.)
STROKE: 8 mm
AIR PRESSURE: 5–7 bar
PULL FORCE: 17–24 kN
Motor Speed: 3500 RPM
Noise Level: < 75 dB (A)
Vibration: Less than 2.5 m/s²
Material: Alu / Stl / SS
Size: 273 × 272 mm
View Complete details
Product Brochure
| Riveting Tool Type | POP Riveter |
| Tool Type | Hydro Pneumatic |
| Rivet Diameter | 4.8-6.4mm |
| Stroke Length | 25 mm |
| Pulling Force | 16.9-23.6KN |
| Operation | Hydro Pneumatic |
| Air Pressure | 7 bar |
| Body Material | Aluminium |
| Rivet Type | POP Rivet, Blind Rivet |
| Tool Weight | >2.5 kg |
| Application | Automotive, HVAC, Fabrication, Construction, Sheet Metal |
| Air Inlet Size | 1/4 inch |
| Usage | Construction, Automotive, HVAC, Sheet Metal |
| Country Of Origin | India |
View Complete details
Product Brochure
| Rivet Nut Size | M10-M20 |
| Tool Type | Hydro Pneumatic |
| Stroke Length | 7 mm |
| Pulling Force | 40kN |
| Air Pressure | 6 bar |
| Body Material | Steel |
| Rivet Nut Material | Aluminium, Steel, Stainless Steel |
| Usage | Automotive, Fabrication, Construction, Appliance |
| Country Of Origin | India |
| Model No | PRN-0740 |
| Weight | 3.7 Kg (Approx.) |
| Stroke Length | 7 mm |
| Air Pressure | 6 – 7 bar |
| Pull Force | 40 KN |
| Motor Speed | 2300 RPM |
| Noise Level | < 75 dB (A) |
| Vibration | 2.5 m/s² |
| Air Consumption | 15 Litres |
| Size | 337 × 330 × 120 mm |
View Complete details
Product Brochure
| Rivet Diameter | 3.2-4.8mm |
| Tool Type | Hydro Pneumatic |
| Stroke Length | 20 mm |
| Pulling Force | 10.8-15.1KN |
| Air Pressure | 5-7 bar |
| Body Material | Aluminium |
| Rivet Type | Structural Rivet, Blind Rivet, Multi Grip Rivet |
| Air Inlet Size | 1/4 inch |
| Usage | Construction, Fabrication, Automotive, Sheet Metal, HVAC |
| Country Of Origin | India |
View Complete details